AL-KO MOBIL and AAS Raw Air Dust Extractors
The requirements of many applications are still met today by simple and cost-effective solutions that extract dust and particles released during work processes. This is where the time-proven raw dust extractors of the
AL-KO MOBIL and AAS series are used.
AL-KO quality
Receive consultation in person
Operating principle
The fan on the raw gas side blows the extracted material into the separating unit, where coarse particles and swarf are diverted directly into the collection system. Filter bags of dust class “L” filter out the remaining dust before the air is returned to the room. The AL-KO MOBIL series features a chassis with castors for easy moving, while the AL-KO AAS series is equipped with a stable frame.
Your benefits
- Robust design for a long life
- Outstanding cost effectiveness ratio
- User friendly
Applications
- Extraction of non-toxic dusts and swarf in skilled trades
Options & variants
- Filter cartridge instead of filter bag
- With collecting bag or container
Technical data
AL-KO MOBIL
| Device type | MOBIL 100 | MOBIL 125W | MOBIL 125D | MOBIL 140W | MOBIL 140D | MOBIL 160 | MOBIL 200 |
|---|---|---|---|---|---|---|---|
| Article number | 195 174 | 195 125 | 195 126 | 195 142 50 | 195 127 50 | 195 129 05 | 195 131 50 |
| Suction nozzle Ø in mm | 100 | 125 | 125 | 140 | 140 | 160 | 200 |
| Motor rating in kW | 0,55 / 1~ | 0,75 / 1~ | 0,75 / 3~ | 0,75 / 1~ | 0,75 / 3~ | 1,5 / 3~ | 2,2 / 3~ |
| Voltage in V/Hz | 230 / 50 | 230 / 50 | 400 / 50 | 230 / 50 | 400 / 50 | 400 / 50 | 400 / 50 |
| Nominal volume flow in m³/h | 800 | 1,200 | 1,200 | 1,500 | 1,500 | 2,200 | 2,200 |
| Max. vacuum in Pa. | 1.600 | 1.800 | 1.800 | 1.750 | 1.750 | 2.500 | 2.500 |
| Filter area m2 | 1,1 | 2,2 | 2,2 | 2,2 | 2,2 | 2,2 | 2,2 |
| Chip collection volume in l | 90 | 175 | 175 | 175 | 175 | 175 | 175 |
| Sound pressure level in dB(A) | 72 | 73 | 72 | 74 | 72 | 82 | 93 |
| Dimensions (L x W x H) mm | 883 x 479 x 1,622 | 1,093 x 577 x 2,300 | 1.093 x 577 x 2.300 | 1,093 x 577 x 2,300 | 1.093 x 577 x 2.300 | 1.093 x 577 x 2.300 | 1.093 x 577 x 2.300 |
| Weight in kg | 26 | 51 | 52 | 52 | 53 | 53 | 60 |
AL-KO AAS - 6013
| Device type | AAS 1013KS | AAS 1013 | AAS 2013KS | AAS 2013 | AAS 3013 | AAS 4013 | AAS 5013 | AAS 6013 |
|---|---|---|---|---|---|---|---|---|
| Article number | 195 773 01 | 199 375 01 | 195 774 01 | 199 376 01 | 192 452 01 | 195 776 02 | 195 777 02 | 195 778 02 |
| Suction nozzle Ø in mm | 160 | 160 | 160 | 160 | 200 | 250 | 250 | 300 |
| Motor nominal power in kW | 2,2 / 3~ | 2,2 / 3~ | 2,2 / 3~ | 2,2 / 3~ | 3,0 / 3~ | 4,0 / 3~ | 5,5 / 3~ | 7,5 / 3~ |
| Nominal volume flow in m³/h | 2,200 | 2,200 | 2,300 | 2,300 | 3,300 | 4,700 | 5,300 | 7,500 |
| Max. vacuum in Pa | 1.900 | 1.900 | 2.200 | 2.200 | 2.700 | 2.500 | 2.900 | 2.900 |
| Filter area in m2 | 2,2 | 2.2 | 2 x 2,2 | 2 x 2.2 | 3 x 2.2 | 4 x 3.5 | 5 x 3.5 | 6 x 3.5 |
| Chip collection volume in l | 175 | 175 | 2 x 175 | 2 x 175 | 3 x 175 | 4 x 175 | 5 x 175 | 6 x 175 |
| Sound pressure level in dB(A) | 81 | 81 | 81 | 81 | 82 | 82 | 84 | 85 |
| Dimensions (L x W x H) mm | 1.149 x 578 x 2.115 | 1.149 x 578 x 2.115 | 1.817 x 578 x 2.115 | 1.817 x 578 x 2.115 | 2.486 x578 x 2.115 | 3.416 x 787 x 2.754 | 4.101x 787 x 2.754 | 4.786 x 787 x 2.754 |
| Weight in kg | 59 | 61 | 74 | 76 | 98 | 182 | 207 | 236 |
AL-KO AAS 1013-AFB - 6013-AFB
| Device type | AAS 1013 AFB | AAS 2013 AFB | AAS 3013 AFB | AAS 4013 AFB | AAS 5013 AFB | AAS 6013 AFB |
|---|---|---|---|---|---|---|
| Article number | 199 451 | 199 452 | 199 457 | 199 458 | 199 459 | 199 460 |
| Suction nozzle Ø in mm | 160 | 160 | 200 | 250 | 250 | 300 |
| Motor nominal power in kW | 2,2 / 3~ | 2,2 / 3~ | 3 / 3~ | 4 / 3~ | 5,5 / 3~ | 7,5 / 3~ |
| Nominal volume flow in m³/h | 2,200 | 2,200 | 3,300 | 4,700 | 5,300 | 7,500 |
| Max. vacuum in Pa | 1,900 | 2,200 | 2,700 | 2,500 | 2,900 | 2,900 |
| Filter area in m2 | 2,2 | 2 x 2,2 | 3 x 2,2 | 4 x 3,5 | 5 x 3,5 | 6 x 3,5 |
| Chip collection volume in l | 135 | 2 x 135 | 3 x 135 | 4 x 135 | 5 x 135 | 6 x 135 |
| Dimensions (L/W/H) in mm | 1.149 × 578 × 2.115 | 1.817 × 578 × 2.115 | 2.486 × 578 × 2.115 | 3.416 × 787 × 2.754 | 4.101 × 787 × 2.754 | 4.786 × 787 × 2.754 |
| Weight in kg | 74 | 103 | 139 | 238 | 277 | 319 |
All values are approximate and refer to the basic version; subject to technical modifications