AL-KO MOBIL and AAS Raw Air Dust Extractors
The requirements of many applications are still met today by simple and cost-effective solutions that extract dust and particles released during work processes. This is where the time-proven raw dust extractors of the
AL-KO MOBIL and AAS series are used.
AL-KO quality
Receive consultation in person
Operating principle
The fan on the raw gas side blows the extracted material into the separating unit, where coarse particles and swarf are diverted directly into the collection system. Filter bags of dust class “L” filter out the remaining dust before the air is returned to the room. The AL-KO MOBIL series features a chassis with castors for easy moving, while the AL-KO AAS series is equipped with a stable frame.
Your benefits
- Robust design for a long life
- Outstanding cost effectiveness ratio
- User friendly
Applications
- Extraction of non-toxic dusts and swarf in skilled trades
Options & variants
- Filter cartridge instead of filter bag
- With collecting bag or container
Technical data
AL-KO MOBIL
Device type | MOBIL 100 | MOBIL 125 | MOBIL 140 | MOBIL 160 | MOBIL 200 |
---|---|---|---|---|---|
Suction nozzle Ø in mm | 100 | 125 | 140 | 160 | 200 |
Max. airflow in m3/h | 865 | 1,350 | 1,650 | 2,200 | 2,500 |
Max. vacuum Pa | 1,800 | 1,800 | 1,750 | 2,500 | 2,700 |
Motor rating in kW | 0.75 | 0.75 | 1.1 | 1.5 | 2.2 |
Filter area m2 | 1.1 | 2.2 | 2.2 | 2.2 | 2.2 |
Dimensions (L x B x H) mm | 883 x 479 x 1,622 | 1,093 x 577 x 2,300 | 1,093 x 577 x 2,300 | 1,061 x 577 x 2,300 | 1,094 x 577 x 2,300 |
AL-KO AAS
Device type | AAS 1013 | AAS 2013 | AAS 3013 | AAS 4013 | AAS 5013 | AAS 6013 |
---|---|---|---|---|---|---|
Suction nozzle Ø in mm | 160 | 160 | 200 | 250 | 250 | 300 |
Max. airflow in m3/h | 1,800 | 2,300 | 3,300 | 4,300 | 5,300 | 7,300 |
Max. vacuum Pa | 2,100 | 2,200 | 2,700 | 2,500 | 2,900 | 2,900 |
Motor rating in kW | 2.2 | 2.2 | 3 | 4 | 5.5 | 7.5 |
Filter area m2 | 2.2 | 2 x 2.2 | 3 x 2.2 | 4 x 3.5 | 5 x 3.5 | 6 x 3.5 |
Dimensions (L x B x H) mm | 1,149 x 578 x 2,115 | 1,817 x 578 x 2,115 | 2,493 x 578 x 2,115 | 3,416 x 787 x 2,754 | 4,101 x 787 x 2,754 | 4,786 x 787 x 2,754 |
All values are approximate and refer to the basic version; subject to technical modifications