With airflows of up to 22,000 m³/h the stationary compact filter systems of the ECO JET series are suitable for a wide range of applications. They are the ideal extraction solution for machines in diverse production areas and industries, also for larger machining tools.
The ECO JET series is equipped with fans on the clean air side that extract air containing dust and swarf to the filter unit. The most powerful units of the DUO version have two fans connected in parallel. A flanged ring at the filter unit inlet allows connection of custom pipe diameters. The optimized airflow in the separation chamber removes coarse particles directly, before they reach the filter bags. The residual dust separated from the filters is automatically removed by the AL-KO OPTI JET® and the removed material is discharged into movable collecting containers placed under the filter.
Device type | ECO JET Typ 2 | ECO JET Typ 3 | ECO JET Typ 4 | ECO JET Typ 5 | ECO JET Typ 6 | ECO JET Typ DUO 6 | ECO JET TYP DUO 8 | ECO JET Typ DUO 10 |
---|---|---|---|---|---|---|---|---|
Max. airflow in m3/h | 2,300 | 2,500 - 4,200 | 6,045 - 10,000 | 6,045 - 10,000 | 7,770 - 10,000 | 5,700 - 13,000 | 8,000 - 17,000 | 8,000 - 22,000 |
Max. vacuum in Pa. | 2,800 | 4,400 - 5,500 | 5,200 - 6,000 | 5,200 - 6,000 | 4,900 - 5,500 | 4,900 - 5,700 | 5,500 - 5,700 | 4,900 - 5,500 |
Motor rating in kW | 3 | 5.5 - 11 | 7.5 - 15 | 7.5 - 15 | 11 - 18.5 | 15 - 18.5 | 2x11 - 2x15 | 2x11 - 2x18.5 |
Filter area m2 | 17.3 | 23 - 38.8 | 28.8 - 58.2 | 40.3 - 77.6 | 51.8 - 97 | 57.6 - 97 | 69.2 - 116.4 | 92 - 155.2 |
Dimensions (L x W x H) in mm | 2,225 x 1,122 x 2,959 | 2,440 x 1,122 x 4,816 | 3,188 x 1,122 x 5,269 | 3,950 x 1,122 x 5,562 | 4,563 x 1,122 x 4,057 | 2,530 x 2,12 x 5,245 | 3,188 x 2,121 x 5,460 | 3,919 x 2,121 x 5,572 |
All values are approximate and refer to the basic version; subject to technical modifications