Industrial Vacuum Cleaners AL-KO JET STREAM
Industrial vacuum cleaners from the AL-KO JET STREAM series are ideal for vacuuming up deposited dust and chips, such as those found in every production facility. The units with side channel blowers are also suitable for direct extraction from machines and devices in continuous operation. The JET STREAM series offers the right solution for every application and a wide range of materials. These powerful industrial vacuum cleaners can handle wood, metal, plastic and mineral dusts as well as liquids and emulsions. A comprehensive range of accessories, available individually or as a complete set, completes the JET STREAM program.
AL-KO quality
Receive consultation in person
Operating principle
AL-KO JET STREAM vacuums are more than just conventional industrial vacuum cleaners. They are optimized for use in industrial and skilled trade applications. High-performance vacuum units – including turbine, side channel compressor or piston compressor versions – ensure maximum vacuuming power. A cleanable permanent filter removes swarf and dust from the vacuumed air. Depending on the version, filter cleaning takes place manually or automatically via an integrated cleaning system. Large-volume, movable collecting containers facilitate removal of the vacuumed material. Compatible vacuum accessories ensure fast and effective use in every type of application.
Your benefits
- Choose the right vacuum for your application from a large selection of devices – from compact AC vacuums to stationary central units
- Maintenance-free components with high suction power
- Cleanable permanent filter for low operating costs
- Low operating noise level
- Ergonomic design
- Versions for dry vacuuming, explosive ATEX Zone 22, and for vacuuming emulsions and liquids
- Compatible vacuum accessories for optimal efficiency
- Also available as central dust vacuuming units with pipe system
Applications
- Cleaning extraction in skilled traded and industrial enterprises
- Vacuuming of dust and swarf accumulations as well as emulsions and liquids
- Direct vacuuming on machines and fixtures is possible
- The right device for all types of materials, such as wood, metal, mineral dusts and plastic
- Single extractors and central extractors for connection to a pipeline system with multiple extraction points
Options & variants
- Different main filter materials for the particular application
- Additional H14 absolute filter for hazardous dusts
- Extensive accessories – separately or as a set
- Pipeline material for connection of multiple extraction points
Technical data
Industrial Vacuum Cleaners AL-KO JET STREAM
Type | JS 360/50 230V | JS 350/80 400V | JS 700/80 400V | JS 1.350/120 400V (Central vacuum system) | JS M 3G |
---|---|---|---|---|---|
Article Number | 197 000 | 197 122 | 197 123 | 197 121 | 192 684 |
Motor Rating in kW | 2.3 | 3.0 | 7.5 | 18.5 | 1.4 |
Voltage | 230 | 400 | 400 | 400 (50 Hz) | 230 |
Max. vacuum in Pa. | 25,000 | 32,000 | 32,000 | 40,000 | 25,000 |
Max. airflow in m3/h | 360 | 350 | 700 | 1,350 | 273 |
Suction Nozzle Ø mm | 50 | 80 | 80 | 120 | 21, 29, 33, 36, 38 |
Filter Type | Cartridge | Pleated filter | Pleated filter | Pleated filter | Flat pleated filter |
1st filter stage | Polyester, PTFE, “M” | Polyester, “M” | Polyester, “M” | Polyester, “M” antistatic | Polyester, “M” |
Filter Cleaning | Dustop | manual | manual | automatic shaker, pneumatic | automatic / shaking device |
Collection Container in L | 20 | 45 | 100 | 160 | 41 |
Dimensions (L x W x H) in mm | 590 x 480 x 1,100 | 1,000 x 550 x 1,250 | 660 x 1,180 x 1,750 | 1,800 x 770 x 2,000 | 625 x 385 x 454 |
Net Weight in kg | 35 | 85 | 170 | 265 | 21 |
Industrial Vacuum Cleaners AL-KO JET STREAM ACD / EX
Type | JS 360/50 230V ACD | JS 360/80 230V ACD | JS 540/80 230V ACD | JS 180/80 230V EX |
---|---|---|---|---|
Article Number | 197 117 | 197 116 | 197 118 | 197 119 |
Motor Rating in kW | 2.3 | 2.3 | 3.5 | 1.2 |
Voltage | 230 | 230 | 230 | 230 |
Max. vacuum in Pa. | 25,000 | 25,000 | 25,000 | 25,000 |
Max. airflow in m3/h | 360 | 360 | 540 | 180 |
Suction nozzle Ø mm | 50 | 80 | 80 | 80 |
Filter Type | Pleated filter | Pleated filter | Pleated filter | Collection bag |
1st filter stage | Polyester, “M” antistatic | Polyester, “M” antistatic | Polyester, “M” antistatic | Polyester, “M” antistatic |
2nd filter stage | HEPA H14 | HEPA H14 | HEPA H14 | HEPA H14 |
Filter Cleaning | manual | manual | manual | none |
Collection Container in L | 40 | 45 | 60 | 80 |
Dimensions (L x W x H) in mm | 440 x 420 x 780 | 580 x 630 x 1,300 | 660 x 830 x 1,470 | 550 x 630 x 1,260 |
Net Weight in kg | 25 | 45 | 60 | 42 |
Classification | ACD | ACD | ACD | EX |
All values are approximate and refer to the basic version; subject to technical modifications.
*All vacuum cleaners are equipped with an electrically conductive accessory set.